B.B.A
IBM
Bachelor of Business Administration
in International Business Management (IBM) [2026]
หลักสูตรบริหารธุรกิจบัณฑิต
สาขาวิชาการจัดการธุรกิจระหว่างประเทศ
Business Administration (International Business Management) develops future-ready graduates with strong global perspectives, strategic thinking, and practical business skills. The curriculum emphasizes international trade, global strategy, cross-cultural management, and sustainable business practices aligned with today’s global economy. Students gain hands-on experience through real-world case studies, strategic simulations, and industry-integrated projects. The program cultivates analytical thinking, professional communication, and leadership skills essential for multicultural business environments. Graduates are well-prepared for careers in multinational corporations, global enterprises, and startups operating in international markets.
Career Paths and Core Competencies
- International Business Officer
- International Trade Officer
- Global Marketing Officer
- Import–Export Officer
- Business Development Officer
- International Sales Officer
- Cross-Cultural Management Specialist
- Management Trainee in Multinational Corporations
- International Project Coordinator
- Business Consultant (International Business)
- Entrepreneur / Startup Founder (Global Markets)
Study Plan
Year 1 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language and Communication | 3 |
Add New | xxxxxxxx | Healthy Life and Design Thinking | 3 |
Add New | xxxxxxxx | Social skills and Entrepreneurship | 3 |
Add New | xxxxxxxx | Art and Design | 3 |
Core | xxxxxxxx | Digital Literacy and Computation | 3 |
(Total) | Add New | 15 | |
Year 1 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language and Communication | 3 |
Add New | xxxxxxxx | Social skills and Entrepreneurship | 3 |
Add New | xxxxxxxx | Digital Literacy and Computation | 3 |
Core | 95311164 | Principles of Accounting | 3 |
Add New | 95320164 | Microeconomics | 3 |
Add New | 95323364 | Principles of Marketing | 3 |
(Total) | Add New | 18 | |
Year 2 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language and Communication | 3 |
Core | 95623164 | Principles of Management | 3 |
Add New | 95322264 | Business Law and Ethics | 3 |
Add New | 95323264 | Human Resource Management | 3 |
Major Required (MR) | 95320264 | Macroeconomics | 3 |
Add New | 95322164 | Managerial Accounting | 3 |
(Total) | Add New | 18 | |
Year 2 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language and Communication | 3 |
Core | 95330164 | Productions and Operation Management | 3 |
Add New | 95312364 | Business Statistic | 3 |
Major Required (MR) | 96020164 | International Business Management | 3 |
Major Required (MR) | 96020364 | Import-Export Management | 3 |
Add New | 96022164 | Cross Cultural Management | 3 |
(Total) | Add New | 18 | |
Year 3 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core | 95321264 | Introduction to Business Research | 3 |
Add New | 95331164 | Business Finance | 3 |
Major Required (MR) | 95930164 | Logistics and Supply Chain Management | 3 |
Major Required (MR) | 96032564 | Electronic Commerce | 3 |
Add New | 95641264 | International Marketing | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
(Total) | Add New | 18 | |
Year 3 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Add New | xxxxxxxx | Major Elective Course | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Free Elective | xxxxxxxx | Free Elective Course | 3 |
Add New | xxxxxxxx | Free Elective Course | 3 |
(Total) | Add New | 15 | |
Year 4 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Major Required (MR) | 96031264 | International Financial Management | 3 |
Major Elective (ME) | 96042164 | International Trade and Economics | 3 |
Add New | 96040164 | English for International Business Management | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Add New | xxxxxxxx | Major Elective Course | 3 |
Add New | xxxxxxxx | Major Elective Course | 3 |
(Total) | Add New | 18 | |
Year 4 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core | 95649564 | Cooperative and Work Integrated Education | 6 |
(Total) | Add New | 6 | |
