B.B.A
IBM
Bachelor of Business Administration
in International Business Management (IBM) [2026]
หลักสูตรบริหารธุรกิจบัณฑิต
สาขาวิชาการจัดการธุรกิจระหว่างประเทศ
Business Administration (International Business Management) develops future-ready graduates with strong global perspectives, strategic thinking, and practical business skills. The curriculum emphasizes international trade, global strategy, cross-cultural management, and sustainable business practices aligned with today’s global economy. Students gain hands-on experience through real-world case studies, strategic simulations, and industry-integrated projects. The program cultivates analytical thinking, professional communication, and leadership skills essential for multicultural business environments. Graduates are well-prepared for careers in multinational corporations, global enterprises, and startups operating in international markets.
Career Paths and Core Competencies
- International Business Officer
- International Trade Officer
- Global Marketing Officer
- Import–Export Officer
- Business Development Officer
- International Sales Officer
- Cross-Cultural Management Specialist
- Management Trainee in Multinational Corporations
- International Project Coordinator
- Business Consultant (International Business)
- Entrepreneur / Startup Founder (Global Markets)
Study Plan
Year 1 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | XXXXXXXX | Language for Communication | 2 (2-0-4) |
XXXXXXXX | Language for Communication | 2 (2-0-4) | |
XXXXXXXX | Wellbeing, Work Life Harmony and Global Citizenship | 2 (1-2-3) | |
XXXXXXXX | Wellbeing, Work Life Harmony and Global Citizenship | 2 (1-2-3) | |
XXXXXXXX | Sustainable Transformational Entrepreneurship | 2 (1-2-3) | |
XXXXXXXX | Sustainable Transformational Entrepreneurship | 2 (1-2-3) | |
(Total) | 12 | ||
Year 1 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | XXXXXXXX | Language for Communication | 2 (2-0-4) |
XXXXXXXX | Wellbeing, Work Life Harmony and Global Citizenship | 2 (1-2-3) | |
XXXXXXXX | Sustainable Transformational Entrepreneurship | 2 (1-2-3) | |
Major Required (MR) | 95310169 | Principle of Marketing | 3 (3-0-6) |
95310269 | Business Law and Ethics | 3 (3-0-6) | |
95310369 | Microeconomics | 3 (3-0-6) | |
95310469 | Principles of Management | 3 (3-0-6) | |
(Total) | (Total) | 18 | |
Year 2 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | XXXXXXXX | Language for Communication | 2 (2-0-4) |
Core Course | 95320169 | Business Taxation | 3 (3-0-6) |
95320269 | Principles of Accounting | 3 (3-0-6) | |
95320369 | Business Statistic | 3 (3-0-6) | |
Major Requirement (MR) | 95420169 | International Business Management | 3 (2-2-5) |
Free Elective | XXXXXXXX | Free Elective 1 | 3 (3-0-6) |
(Total) | 17 | ||
Year 2 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language for Communication | 2 (2-0-4) |
Core Course | 95320469 | Macroeconomics | 3 (3-0-6) |
95320569 | Introduction to Business Research | 3 (3-0-6) | |
95320669 | Business Finance | 3 (3-0-6) | |
Major Requirement (MR) | 95420269 | Import-Export Management | 3 (3-0-6) |
95420369 | Cross Cultural Management | 3 (3-0-6) | |
(Total) | (Total) | 17 | |
Year 3 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | XXXXXXXX | Language for Communication | 2 (2-0-4) |
Core Course | 95330169 | Productions and Operation Management | 3 (3-0-6) |
Core Course | 95330269 | Human Resource Management | 3 (3-0-6) |
Major Requirement (MR) | 95430169 | Electronic Commerce | 3 (2-2-5) |
General Education (GE) | 95430269 | Logistics and Supply Chain Management | 3 (3-0-6) |
Major Requirement (MR) | 95640369 | International Marketing | 3 (3-0-6) |
Total | Total | 17 | |
Year 3 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core Course | 95330369 | Managerial Accounting | 3 (3-0-6) |
Major Requirement (MR) | 95430369 | International Financial Management | 3 (3-0-6) |
Major Requirement (MR) | 95430469 | International Trade and Economics | 3 (3-0-6) |
Major Elective (ME) | XXXXXXX | Major Elective 1 | 3 (3-0-6) |
Major Requirement (MR) | XXXXXXX | Major Elective 2 | 3 (3-0-6) |
Major Elective (ME) | XXXXXXX | Major Elective 3 | 3 (3-0-6) |
(Total) | 18 | ||
Year 4 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Major Requirement (MR) | 95440169 | International Business Strategy | 3 (3-0-6) |
Major Elective (ME) | XXXXXXXX | Major Elective 4 | 3 (3-0-6) |
XXXXXXXX | Major Elective 5 | 3 (3-0-6) | |
XXXXXXXX | Major Elective 6 | 3 (3-0-6) | |
Free Elective | XXXXXXXX | Free Elective 2 | 3 (3-0-6) |
Cooperative and Work-Integrated Education (CWIE) | 95641969 | Pre-Cooperative and WorkIntegrated Education | 1 (0-2-1) |
(Total) | 16 | ||
Year 4 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Cooperative and WorkIntegrated Education (CWIE) | 95642069 | Cooperative and Work Integrated Education | 6 (0-18-9) |
(Total) | 6 | ||
