SFI
Bachelor of Business Administration
in Sustainable Finance and Investments (SFI) [2026]
หลักสูตรบริหารธุรกิจบัณฑิต
สาขาวิชาการเงินและการลงทุนที่ยั่งยืน
Business Administration (Sustainable Finance and Investments) is designed for students who want to build a strong career in finance while contributing positively to society and the environment. The program focuses on modern finance and investment strategies that clearly link financial decision-making with sustainability and ESG considerations. Students learn through real-world case studies and practical examples from today’s financial markets. Teaching emphasizes hands-on learning rather than theory alone, helping students develop skills that are truly useful in professional settings. The curriculum is regularly updated to include new financial products, innovative tools, and emerging technologies. The students are encouraged to evaluate investments by balancing profitability with social and environmental impact.
Career Paths and Core Competencies
- Corporate Sustainability Analyst
- ESG Strategy Officer
- Sustainable Finance Officer
- Sustainable Banking Officer
- Investment banking Officer
- Risk management Officer
- Finance Specialist
- Credit Risk Analyst
- Climate Risk Analyst
- Risk & Compliance Consultant
- Sustainable FinTech Product Analyst
- ESG Data & Analytics Specialist
- Green Finance Platform Analyst
- Financial Innovation Officer
Study Plan
Year 1 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language and Communication | 3 |
Add New | xxxxxxxx | Healthy Life and Design Thinking | 3 |
Add New | xxxxxxxx | Social skills and Entrepreneurship | 3 |
Add New | xxxxxxxx | Art and Design | 3 |
Core | xxxxxxxx | Digital Literacy and Computation | 3 |
(Total) | Add New | 15 | |
Year 1 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language and Communication | 3 |
Add New | xxxxxxxx | Social skills and Entrepreneurship | 3 |
Add New | xxxxxxxx | Digital Literacy and Computation | 3 |
Core | 95623164 | Principles of Management | 3 |
Add New | 95323364 | Principles of Marketing | 3 |
Add New | 95311164 | Principles of Accounting | 3 |
(Total) | Add New | 18 | |
Year 2 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language and Communication | 3 |
Core | 95323264 | Human Resource Management | 3 |
Add New | 95320164 | Microeconomics | 3 |
Add New | 95322264 | Business Law and Ethics | 3 |
Add New | 95331164 | Business Finance | 3 |
Major Required (MR) | 96140164 | Money, Banking and Financial Market | 3 |
(Total) | Add New | 18 | |
Year 2 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language and Communication | 3 |
Core | 95330164 | Productions and Operation Management | 3 |
Add New | 95322164 | Managerial Accounting | 3 |
Add New | 95320264 | Macroeconomics | 3 |
Major Required (MR) | 96132664 | Principles and Practice of Insurance | 3 |
Add New | 96132164 | Financial Theory and Policy | 3 |
(Total) | Add New | 18 | |
Year 3 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core | 95312364 | Business Statistic | 3 |
Major Required (MR) | 96131264 | Financial Accounting | 3 |
Add New | 96130164 | Monetary and Fiscal Policy | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Free Elective | xxxxxxxx | Free Elective Course | 3 |
(Total) | Add New | 18 | |
Year 3 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core | 95321264 | Introduction to Business Research | 3 |
Major Required (MR) | 96140364 | Principle of Investment | 3 |
Add New | 96131164 | Quantitative Methods for Finance | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Free Elective | xxxxxxxx | Major Elective Course | 3 |
Free Elective | xxxxxxxx | Free Elective Course | 3 |
(Total) | Add New | 18 | |
Year 4 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Major Required (MR) | 96132764 | International Financial Management | 3 |
Add New | 96131664 | Financial Derivatives | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Add New | xxxxxxxx | Major Elective Course | 3 |
Add New | xxxxxxxx | Major Elective Course | 3 |
(Total) | Add New | 15 | |
Year 4 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core | 95649564 | Cooperative and Work Integrated Education | 6 |
(Total) | Add New | 6 | |
