SFI
Bachelor of Business Administration
in Sustainable Finance and Investments (SFI) [2026]
หลักสูตรบริหารธุรกิจบัณฑิต
สาขาวิชาการเงินและการลงทุนที่ยั่งยืน
Business Administration (Sustainable Finance and Investments) is designed for students who want to build a strong career in finance while contributing positively to society and the environment. The program focuses on modern finance and investment strategies that clearly link financial decision-making with sustainability and ESG considerations. Students learn through real-world case studies and practical examples from today’s financial markets. Teaching emphasizes hands-on learning rather than theory alone, helping students develop skills that are truly useful in professional settings. The curriculum is regularly updated to include new financial products, innovative tools, and emerging technologies. The students are encouraged to evaluate investments by balancing profitability with social and environmental impact.
Career Paths and Core Competencies
- Corporate Sustainability Analyst
- ESG Strategy Officer
- Sustainable Finance Officer
- Sustainable Banking Officer
- Investment banking Officer
- Risk management Officer
- Finance Specialist
- Credit Risk Analyst
- Climate Risk Analyst
- Risk & Compliance Consultant
- Sustainable FinTech Product Analyst
- ESG Data & Analytics Specialist
- Green Finance Platform Analyst
- Financial Innovation Officer
Study Plan
Year 1 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | XXXXXXXX | Language for Communication | 2 (2-0-4) |
XXXXXXXX | Language for Communication | 2 (2-0-4) | |
XXXXXXXX | Wellbeing, Work Life Harmony and Global Citizenship | 2 (1-2-3) | |
XXXXXXXX | Wellbeing, Work Life Harmony and Global Citizenship | 2 (1-2-3) | |
XXXXXXXX | Sustainable Transformational Entrepreneurship | 2 (1-2-3) | |
XXXXXXXX | Sustainable Transformational Entrepreneurship | 2 (1-2-3) | |
(Total) | 12 | ||
Year 1 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | XXXXXXXX | Language for Communication | 2 (2-0-4) |
XXXXXXXX | Wellbeing, Work Life Harmony and Global Citizenship | 2 (1-2-3) | |
XXXXXXXX | Sustainable Transformational Entrepreneurship | 2 (1-2-3) | |
Major Required (MR) | 95310169 | Principle of Marketing | 3 (3-0-6) |
95310269 | Business Law and Ethics | 3 (3-0-6) | |
95310369 | Microeconomics | 3 (3-0-6) | |
95310469 | Principles of Management | 3 (3-0-6) | |
(Total) | (Total) | 18 | |
Year 2 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | XXXXXXXX | Language for Communication | 2 (2-0-4) |
Core Course | 95320169 | Business Taxation | 3 (3-0-6) |
95320269 | Principles of Accounting | 3 (3-0-6) | |
95320369 | Business Statistic | 3 (3-0-6) | |
Major Requirement (MR) | 95520169 | Money, Banking, and Financial Market | 3 (3-0-6) |
Free Elective | XXXXXXXX | Free Elective 1 | 3 (3-0-6) |
(Total) | 17 | ||
Year 2 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language for Communication | 2 (2-0-4) |
Core Course | 95320469 | Macroeconomics | 3 (3-0-6) |
95320569 | Introduction to Business Research | 3 (3-0-6) | |
95320669 | Business Finance | 3 (3-0-6) | |
Major Requirement (MR) | 95520269 | Principles and Practice of Insurance | 3 (3-0-6) |
95520369 | Principle of Investment | 3 (2-2-5) | |
(Total) | (Total) | 17 | |
Year 3 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | XXXXXXXX | Language for Communication | 2 (2-0-4) |
Core Course | 95330169 | Productions and Operation Management | 3 (3-0-6) |
Core Course | 95330269 | Human Resource Management | 3 (3-0-6) |
Major Requirement (MR) | 95530169 | Risk Management and Financial Derivatives | 3 (2-2-5) |
General Education (GE) | 95530269 | Financial Accounting | 3 (3-0-6) |
Major Requirement (MR) | 95530369 | Sustainable Finance | 3 (2-2-5) |
Total | Total | 17 | |
Year 3 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core Course | 95330369 | Managerial Accounting | 3 (3-0-6) |
Major Requirement (MR) | 95530469 | International Financial Management | 3 (3-0-6) |
Major Requirement (MR) | 95530569 | Financial Technology (FinTech) | 3 (2-2-5) |
Major Elective (ME) | XXXXXXX | Major Elective 1 | 3 (3-0-6) |
Major Requirement (MR) | XXXXXXX | Major Elective 2 | 3 (3-0-6) |
Major Elective (ME) | XXXXXXX | Major Elective 3 | 3 (3-0-6) |
(Total) | 18 | ||
Year 4 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Major Requirement (MR) | 95540169 | Project Finance and Feasibility study | 3 (2-2-5) |
Major Elective (ME) | XXXXXXXX | Major Elective 4 | 3 (2-2-5) |
XXXXXXXX | Major Elective 5 | 3 (3-0-6) | |
XXXXXXXX | Major Elective 6 | 3 (3-0-6) | |
Free Elective | XXXXXXXX | Free Elective 2 | 3 (3-0-6) |
Cooperative and Work-Integrated Education (CWIE) | 95641969 | Pre-Cooperative and WorkIntegrated Education | 1 (0-2-1) |
(Total) | 16 | ||
Year 4 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Cooperative and WorkIntegrated Education (CWIE) | 95642069 | Cooperative and Work Integrated Education | 6 (0-18-9) |
(Total) | 6 | ||
