GHAE
Bachelor of Business Administration
in Global Hospitality
Airline and Event Management (GHAE) [2026]
หลักสูตรบริหารธุรกิจบัณฑิต
สาขาวิชาการจัดการการบริการ การบิน และอีเว้นท์สากล
The premier Bachelor of Business Administration in Global Hospitality, Airline, and Event Management (GHAE) at Burapha University International College represents the future of the dynamic service and tourism sectors. This cutting-edge, fully English-taught program is meticulously crafted to transform ambitious students into visionary global business leaders.
To ensure graduates are fully equipped for real-world challenges, the course focuses on a perfect blend of theory and practical training in the hospitality industry, airline, and event management. Rather than relying solely on textbook study, students are deeply immersed in the core pillars of the global service economy:
• Hospitality Management : Mastering the art and science of exceptional service. From strategic business planning and room division operations to delivering world-class culinary and guest experiences, the curriculum builds the foundational expertise required to run premium hotel and resort operations seamlessly.
• Airline Management: Taking ambitions to the skies. The program delves deep into the fast-paced aviation sector, providing a comprehensive understanding of flight and ground operations, passenger experience design, and the strategic management needed to thrive in modern global aviation.
• Event Management: Crafting unforgettable experiences. Learners master the meticulous logistics, innovative marketing, and flawless execution required to bring large-scale international events, corporate conferences (MICE), and global festivals to life.
This comprehensive curriculum future-proofs careers by bridging the gap between classroom excellence and industry demands. By combining an immersive academic experience—featuring state-of-the-art simulations and collaborative business projects—with a transformative 16-week professional internship, knowledge is applied directly within elite professional settings.
Strategically aligned with rapidly growing global economic and aviation sectors, the GHAE program builds essential 21st-century competencies, agile problem-solving, and cross-cultural communication. It provides a dynamic academic journey that empowers future professionals to innovate, thrive, and confidently lead in the fast-paced global digital economy. A limitless global career starts right here.
Career Paths and Core Competencies
- Service Entrepreneur (Operating a private business in the service sector, such as restaurants, cafés, hostels, or tourism-related service businesses.)
- Hospitality Career Path
– Front Desk Officer / Guest Service Agent
– Customer Experience Management Officer
– Assistant Outlet Manager (Restaurant or Bar)
– Banquet Coordinator
– Customer Service Training Support Officer
– Sales Executive – Corporate / Leisure
– Public Relations Officer (Hotel) - Aviation & Airline Services Career Path
– Flight Attendant
– Ground Staff / Airport Service Agent
– Airline Customer Service / Ticketing Officer - Event Management and MICE Career Path
– Event Assistant / Junior Event Planner
– MICE Coordinator (Meetings, Incentives, Conferences, and Exhibitions)
Study Plan
Year 1 (Fall Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | XXXXXXXX | Language for Communication | 2 (2-0-4) |
XXXXXXXX | Language for Communication | 2 (2-0-4) | |
XXXXXXXX | Wellbeing, Work Life Harmony and Global Citizenship | 2 (1-2-3) | |
XXXXXXXX | Wellbeing, Work Life Harmony and Global Citizenship | 2 (1-2-3) | |
XXXXXXXX | Sustainable Transformational Entrepreneurship | 2 (1-2-3) | |
XXXXXXXX | Sustainable Transformational Entrepreneurship | 2 (1-2-3) | |
Major Required (MR) | 95710169 | Principles of Hospitality, Tourism and MICE Management | 3 (3-0-6) |
(Total) | 15 | ||
Year 1 (Spring Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | XXXXXXXX | Language for Communication | 2 (2-0-4) |
XXXXXXXX | Wellbeing, Work Life Harmony and Global Citizenship | 2 (1-2-3) | |
XXXXXXXX | Sustainable Transformational Entrepreneurship | 2 (1-2-3) | |
Major Required (MR) | 95710269 | Principle of Marketing | 3 (3-0-6) |
95710369 | Professional Presentation Strategies and Techniques | 3 (3-0-6) | |
95710469 | Media Production, Live Streaming, and Podcast | 3 (3-0-6) | |
(Total) | (Total) | 15 | |
Year 2 (Fall Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | XXXXXXXX | Language for Communication | 2 (2-0-4) |
Major Required (MR) | 95720569 | Exploring Global Tourism Destination | 3 (3-0-6) |
95720669 | Business Communication for Hospitality, Airline and Event Management | 3 (2-2-5) | |
95720769 | Digital Marketing for Hospitality, Airline and Event Management | 3 (3-0-6) | |
95720869 | Food and Beverage Management and Operation | 3 (2-2-5) | |
Major Elective (ME) | XXXXXXXX | Specific Interest | 3 (3-0-6) |
(Total) | 17 | ||
Year 2 (Spring Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language for Communication | 2 (2-0-4) |
Major Required (MR) | 95720969 | Introduction to Data Analytics | 3 (3-0-6) |
95721069 | Accounting and Finance for Hospitality, Airline and Event Management | 3 (3-0-6) | |
95721169 | Information Technology for Hospitality, Airline and Event Management | 3 (3-0-6) | |
Major Elective (ME) | xxxxxxxx | Specific Interest | 3 (3-0-6) |
xxxxxxxx | 3rd Language for Career Development | 3 (2-2-5) | |
(Total) | (Total) | 17 | |
Year 3 (Fall Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | XXXXXXXX | Language for Communication | 2 (2-0-4) |
Major Required (MR) | 95930169 | Intercultural Communication | 3 (3-0-6) |
95930269 | Business Networking | 3 (3-0-6) | |
95930369 | Public Speaking | 3 (2-2-5) | |
Major Elective (ME) | XXXXXXXX | Specific Interest | 3 (3-0-6) |
XXXXXXXX | 3rd Language for Career Development | 3 (2-2-5) | |
(Total) | 17 | ||
Year 3 (Spring Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Major Requirement (MR) | 95731569 | Professional Ethics and Laws for Hospitality, Airline and Event Management | 3 (3-0-6) |
95731669 | Human Resources and Talent Management | 3 (3-0-6) | |
95731769 | Strategic Management for Hospitality, Airline and Event Management | 3 (3-0-6) | |
95731869 | Research Methodology for Hospitality, Airline and Event Management | 3 (3-0-6) | |
Major Elective (ME) | XXXXXXXX | Specific Interest | 3 (3-0-6) |
XXXXXXXX | 3rd Language for Career Development | 3 (2-2-5) | |
(Total) | 18 | ||
Year 4 (Fall Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Major Requirement (MR) | 95741969 | Seminar on Hospitality, Airline and Event Management | 3 (2-2-5) |
95742069 | Entrepreneurship in Hospitality, Airline and Event Business | 3( 2-2-5) | |
Major Elective (ME) | XXXXXXXX | Specific Interest | 3 (3-0-6) |
Free Elective | XXXXXXXX | XXXXXXXX | 3 (3-0-6) |
XXXXXXXX | XXXXXXXX | 3 (3-0-6) | |
Cooperative and WorkIntegrated Education (CWIE) | 95746269 | Pre-Cooperative and WorkIntegrated Education | 1 (0-2-1) |
(Total) | 16 | ||
Year 4 (Spring Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Cooperative and WorkIntegrated Education (CWIE) | 95746369 | Cooperative and Work Integrated Education | 6 (0-18-9) |
(Total) | 6 | ||
