DCM
Bachelor of Business Administration
in Digital and Creative Marketing (DCM) [2026]
หลักสูตรบริหารธุรกิจบัณฑิต
สาขาวิชาการตลาดดิจิทัลและสร้างสรรค์
Business Administration (Digital and Creative Marketing) equips students with cutting-edge skills in digital strategy, content creation, and data-driven decision making. Students gain hands-on experience through real-world projects, industry collaborations, and practical campaigns that mirror today’s dynamic market. The curriculum integrates creativity with technology, covering areas such as social media marketing, branding, consumer insights, and e-commerce. Students are trained to think strategically, communicate effectively, and adapt quickly in the fast-changing digital landscape. Emphasis is placed on innovation, entrepreneurial mindset, and ethical marketing practices in a global context. Graduates are well-prepared for diverse careers in digital marketing, startups, agencies, and corporate environments. This program empowers students to become creative problem-solvers and future-ready marketing professionals in the digital economy.
Career Paths and Core Competencies
- Digital and Creative Marketing program
- Marketing analyst
- Strategic marketing specialist
- Product management assistant
- Event planning technician
- Market research analyst
- Media planning technician
- Public relations representative
- Sales representative
- Social media coordinator
- Advertising specialist
- Digital marketing technician
- E-Commerce coordinator
Study Plan
Year 1 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | XXXXXXXX | Language for Communication | 2 (2-0-4) |
XXXXXXXX | Language for Communication | 2 (2-0-4) | |
XXXXXXXX | Wellbeing, Work Life Harmony and Global Citizenship | 2 (1-2-3) | |
XXXXXXXX | Wellbeing, Work Life Harmony and Global Citizenship | 2 (1-2-3) | |
XXXXXXXX | Sustainable Transformational Entrepreneurship | 2 (1-2-3) | |
XXXXXXXX | Sustainable Transformational Entrepreneurship | 2 (1-2-3) | |
(Total) | 12 | ||
Year 1 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | XXXXXXXX | Language for Communication | 2 (2-0-4) |
XXXXXXXX | Wellbeing, Work Life Harmony and Global Citizenship | 2 (1-2-3) | |
XXXXXXXX | Sustainable Transformational Entrepreneurship | 2 (1-2-3) | |
Major Required (MR) | 95310169 | Principle of Marketing | 3 (3-0-6) |
95310269 | Business Law and Ethics | 3 (3-0-6) | |
95310369 | Microeconomics | 3 (3-0-6) | |
95310469 | Principles of Management | 3 (3-0-6) | |
(Total) | (Total) | 18 | |
Year 2 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | XXXXXXXX | Language for Communication | 2 (2-0-4) |
Core Course | 95320169 | Business Taxation | 3 (3-0-6) |
95320269 | Principles of Accounting | 3 (3-0-6) | |
95320369 | Business Statistic | 3 (3-0-6) | |
Major Requirement (MR) | 95620169 | Consumer Behavior in 21st century | 3 (2-2-5) |
Free Elective | XXXXXXXX | Free Elective 1 | 3 (3-0-6) |
(Total) | 17 | ||
Year 2 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language for Communication | 2 (2-0-4) |
Core Course | 95320469 | Macroeconomics | 3 (3-0-6) |
95320569 | Introduction to Business Research | 3 (3-0-6) | |
95320669 | Business Finance | 3 (3-0-6) | |
Major Requirement (MR) | 95620269 | Price Management and Strategy | 3 (3-0-6) |
95620369 | Product Management and Planning | 3 (3-0-6) | |
(Total) | (Total) | 17 | |
Year 3 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | XXXXXXXX | Language for Communication | 2 (2-0-4) |
Core Course | 95330169 | Productions and Operation Management | 3 (3-0-6) |
Core Course | 95330269 | Human Resource Management | 3 (3-0-6) |
Major Requirement (MR) | 95630169 | Retailing and Distribution Management | 3 (3-0-6) |
General Education (GE) | 95630269 | Branding | 3 (2-2-5) |
Major Requirement (MR) | 95630369 | Digital Marketing | 3 (2-2-5) |
Total | Total | 17 | |
Year 3 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core Course | 95330369 | Managerial Accounting | 3 (3-0-6) |
Major Requirement (MR) | 95630469 | Strategic marketing planning | 3 (3-0-6) |
Major Requirement (MR) | 95630569 | Integrated Marketing Communication | 3 (3-0-6) |
Major Elective (ME) | XXXXXXX | Major Elective 1 | 3 (3-0-6) |
Major Requirement (MR) | XXXXXXX | Major Elective 2 | 3 (3-0-6) |
Major Elective (ME) | XXXXXXX | Major Elective 3 | 3 (3-0-6) |
(Total) | 18 | ||
Year 4 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Major Requirement (MR) | 95640169 | Marketing Research | 3 (2-2-5) |
Major Elective (ME) | XXXXXXXX | Major Elective 4 | 3 (3-0-6) |
XXXXXXXX | Major Elective 5 | 3 (3-0-6) | |
XXXXXXXX | Major Elective 6 | 3 (3-0-6) | |
Free Elective | XXXXXXXX | Free Elective 2 | 3 (3-0-6) |
Cooperative and Work-Integrated Education (CWIE) | 95641969 | Pre-Cooperative and WorkIntegrated Education | 1 (0-2-1) |
(Total) | 16 | ||
Year 4 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Cooperative and WorkIntegrated Education (CWIE) | 95642069 | Cooperative and Work Integrated Education | 6 (0-18-9) |
(Total) | 6 | ||
