GBDC
Bachelor of Arts
in Global Business and Digital Communication (GBDC) [2026]
หลักสูตรศิลปศาสตรบัณฑิต
สาขาวิชาการสื่อสารธุรกิจสากลและดิจิทัล
Bachelor of Arts in Global Business and Digital Communication is designed for students who aspire to become professionals in global business communication and digital media. The program emphasizes integrated learning in international business communication and creative digital content production, preparing students to succeed in today’s globalized and digital-driven industries.
Graduates of this program will be equipped with strong English communication skills and practical expertise in scriptwriting, professional hosting and presentation, public relations communication, international business etiquette, and online marketing content creation. With a balance of strategic communication and digital creativity, graduates will be capable of working effectively in international organizations, media-related industries, and digital marketing environments with confidence and professionalism.
Career Paths and Core Competencies
- Corporate Communications Officer
- International Relations Officer
- Public Relations Officer
- Customer Relationship Management (CRM) Officer
- Corporate Training Staff
- Secretary
- Marketing Communications Officer
- Corporate Social Responsibility (CSR) Officer
- Content Producer
- Host / Emcee
- Influencer
- Broadcast Production Officer
- Online Media Producer
Study Plan
Year 1 (Fall Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | 95110169 | English for Academic Purposes I | 2 (2-0-4) |
XXXXXXXX | Wellbeing, Work Life Harmony and Global Citizenship | 3 (3-0-6) | |
XXXXXXXX | Wellbeing, Work Life Harmony and Global Citizenship | 1 (1-0-2) | |
XXXXXXXX | Sustainable Transformational Entrepreneurship | 1 (1-0-2) | |
XXXXXXXX | Sustainable Transformational Entrepreneurship | 1 (1-0-2) | |
XXXXXXXX | Sustainable Transformational Entrepreneurship | 2 (2-0-4) | |
Major Required (MR) | 95910169 | Communication and Media Creation | 3 (2-2-5) |
Major Required (MR) | 95910269 | Personality Development for Business Communication Profession | 3 (3-0-6) |
(Total) | 16 | ||
Year 1 (Spring Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | 95110269 | English for Academic Purposes II | 2 (2-0-4) |
XXXXXXXX | English Listening and Speaking | 2 (2-0-4) | |
XXXXXXXX | Wellbeing, Work Life Harmony and Global Citizenship | 2 (2-0-4) | |
XXXXXXXX | Sustainable Transformational Entrepreneurship | 2 (2-0-4) | |
Major Required (MR) | 95910369 | Principle of Marketing | 3 (3-0-6) |
95910469 | Professional Presentation Strategies and Techniques | 3 (3-0-6) | |
95910569 | Media Production, Live Streaming, and Podcast | 3 (2-2-5) | |
(Total) | (Total) | 17 | |
Year 2 (Fall Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | XXXXXXXX | English for Academic Writing I | 2 (2-0-4) |
Major Required (MR) | 95920169 | Communication Ethics in Digital Era | 3 (3-0-6) |
95920269 | Interpersonal Skills | 3 (3-0-6) | |
95920369 | Business Etiquette | 3 (3-0-6) | |
95920469 | Public Relations and AI Data Analytics | 3 (3-0-6) | |
Major Elective (ME) | XXXXXXXX | XXXXXXXX | 3 credits |
(Total) | 17 | ||
Year 2 (Spring Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | English for Academic Writing I | 2 (2-0-4) |
Major Required (MR) | 95920569 | Acting and Voice Practices for Communication | 3 (2-2-5) |
95920669 | Leadership and Teamwork | 3 (3-0-6) | |
95920769 | AI-Driven Graphic Design | 3 (2-2-5) | |
Major Elective (ME) | xxxxxxxx | xxxxxxxx | 3 credits |
xxxxxxxx | xxxxxxxx | 3 credits | |
(Total) | (Total) | 17 | |
Year 3 (Fall Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | XXXXXXXX | English for Standard Test | 2 (2-0-4) |
Major Required (MR) | 95930169 | Intercultural Communication | 3 (3-0-6) |
95930269 | Business Networking | 3 (3-0-6) | |
95930369 | Public Speaking | 3 (2-2-5) | |
95930469 | An Announcer and Master of Ceremony | 3 (2-2-5) | |
Major Elective (ME) | XXXXXXXX | XXXXXXXX | 3 credits |
(Total) | 17 | ||
Year 3 (Spring Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Major Required (MR) | 95930569 | CSR for Sustainability | 3 (3-0-6) |
Major Elective (ME) | XXXXXXXX | XXXXXXXX | 3 credits |
XXXXXXXX | XXXXXXXX | 3 credits | |
XXXXXXXX | XXXXXXXX | 3 credits | |
XXXXXXXX | XXXXXXXX | 3 credits | |
Free Elective | XXXXXXXX | XXXXXXXX | 3 credits |
(Total) | 18 | ||
Year 4 (Fall Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Major Required (MR) | 95940169 | Seminar in Communication | 3 (3-0-6) |
Major Elective (ME) | XXXXXXXX | XXXXXXXX | 3 credits |
XXXXXXXX | XXXXXXXX | 3 credits | |
Free Elective | XXXXXXXX | XXXXXXXX | 3 credits |
Cooperative and WorkIntegrated Education (CWIE) | 95941169 | Pre-Cooperative and WorkIntegrated Education | 1 (0-2-1) |
(Total) | 13 | ||
Year 4 (Spring Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Cooperative and WorkIntegrated Education (CWIE) | 95942169 | Cooperative and Work Integrated Education | 6 (0-18-9) |
(Total) | 6 | ||
