B.B.A
LSCM
Bachelor of Business Administration
in Logistics and Supply Chain Management (LSCM) [2026]
หลักสูตรบริหารธุรกิจบัณฑิต
สาขาวิชาการจัดการโลจิสติกส์และโซ่อุปทาน
Logistics and supply chain management is an excellent academic program that trains the learners to be experts in global logistics and supply chain management and able to integrate smart technology. The program is designed to provide future practitioners in global logistics and supply chain areas including planning, implementing and controlling the efficiency and effectiveness of product, service, transportation, information, and monetary flows. The learners will be exposed to gain real-world experience through company visits and cooperative program with global leading logistics and supply chain organizations in the eastern region of Thailand.
Career Paths and Core Competencies
- Logistics and supply chain manager, consultant, or analyst
- Logistics and supply chain process improvement manager
- Business owner in logistics and supply chain
- Quality control manager
- Freight forwarder
- Exporter and importer
- Warehouse and stock manager
- Procurement manager
- Distribution center supervisor
- Logistics deputy manager
Study Plan
Year 1 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
GeneralEducation (GE) | 951xxx69 | GE (Language for Communication) | 2 (2-0-4) |
Cooperative and WorkIntegrated Education (CWIE) | 951xxx69 | GE (Language for Communication) | 2 (2-0-4) |
Cooperative and WorkIntegrated Education (CWIE) | 951xxx69 | GE (Wellbeing, Work Life Harmony and Global Citizenship) | 2 (1-2-3) |
Cooperative and WorkIntegrated Education (CWIE) | 951xxx69 | GE (Wellbeing, Work Life Harmony and Global Citizenship) | 2 (1-2-3) |
GeneralEducation (GE) | 951xxx69 | GE (Sustainable Transformational Entrepreneurship) | 2 (1-2-3) |
Major Requirement (MR) | 95811169 | Introduction to Logistics | 3 (3-0-6) |
(Total) | 13 | ||
Year 1 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
GeneralEducation (GE) | 951xxx69 | GE (Language for Communication) | 2 (2-0-4) |
Cooperative and WorkIntegrated Education (CWIE) | 951xxx69 | GE (Wellbeing, Work Life Harmony and Global Citizenship) | 2 (1-2-3) |
Cooperative and WorkIntegrated Education (CWIE) | 951xxx69 | GE (Sustainable Transformational Entrepreneurship) | 2 (1-2-3) |
Cooperative and WorkIntegrated Education (CWIE) | 951xxx69 | GE (Sustainable Transformational Entrepreneurship) | 2 (1-2-3) |
Core course | 95810169 | Principles of Marketing | 3 (3-0-6) |
Major Requirement (MR) | 95811269 | Introduction to Transportation and Distribution Management | 3 (3-0-6) |
Major Requirement (MR) | 95811369 | Introduction to Supply Chain Management | 3 (3-0-6) |
(Total) | 17 | ||
Year 2 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | 951xxx69 | GE (Language for Communication) | 2 (2-0-4) |
Core Course | 95820169 | Microeconomics | 3 (3-0-6) |
Core Course | 95820269 | Principles of Management | 3 (3-0-6) |
Core course | 95820369 | Human Resource Management | 3 (3-0-6) |
Major Requirement (MR) | 95821169 | Introduction to Material Handling and Packaging | 3 (3-0-6) |
Major Requirement (MR) | 95821269 | Introduction to Warehouse Management | 3 (3-0-6) |
(Total) | 17 | ||
Year 2 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | 951xxx69 | GE (Language for Communication) | 2 (2-0-4) |
Core Course | 95820469 | Macroeconomics | 3 (3-0-6) |
Core Course | 95820569 | Productions and Operation Management | 3 (3-0-6) |
Major Requirement (MR) | 95821369 | Customer Relationship Management for Logistics | 3 (3-0-6) |
Major Requirement (MR) | 95821469 | Data Analysis and Presentation for Logistics | 3 (3-0-6) |
Major Requirement (MR) | 958xxx69 | Major Elective 1 | 3 (3-0-6) |
(Total) | 17 | ||
Year 3 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | 951xxx69 | GE (Language for Communication) | 2 (2-0-4) |
Core Course | 95830169 | Business Law and Ethics | 3 (3-0-6) |
Major Requirement (MR) | 95831169 | Basic Accounting and Finance for Logistics | 3 (3-0-6) |
General Education (GE) | 95831269 | International Logistics and Supply Chain | 3 (3-0-6) |
Major Elective (ME) | 958xxx69 | Major Elective 2 | 3 (3-0-6) |
Major Requirement (MR) | 958xxx69 | Major Elective 3 | 3 (3-0-6) |
(Total) | 17 | ||
Year 3 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core Course | 95830269 | Introduction to Business Research | 3 (3-0-6) |
Major Requirement (MR) | 95831369 | English for Logistics | 3 (3-0-6) |
Major Elective (ME) | 958xxx69 | Major Elective 4 | 3 (3-0-6) |
General Education (GE) | 958xxx69 | Major Elective 5 | 3 (3-0-6) |
Major Elective (ME) | 958xxx69 | Major Elective 6 | 3 (3-0-6) |
Major Requirement (MR) | 958xxx69 | Major Elective 7 | 3 (3-0-6) |
(Total) | 18 | ||
Year 4 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Major Requirement (MR) | 95841169 | Seminar for Hospitality, Airline and Event Management | 3 (2-2-5) |
Major Elective (ME) | 958xxx69 | Major Elective 8 | 3 (3-0-6) |
958xxx69 | Major Elective 8 | 3 (3-0-6) | |
Free Elective | xxxxxxxx | Free Elective 1 | 3 (3-0-6) |
Free Elective | xxxxxxxx | Free Elective 2 | 3 (3-0-6) |
Cooperative and Work-Integrated Education (CWIE) | 95849469 | Pre-Cooperative and Work-Integrated Education | 1 (0-2-1) |
(Total) | 16 | ||
Year 4 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Cooperative and WorkIntegrated Education (CWIE) | 95849569 | Cooperative and Work Integrated Education | 6 (0-18-9) |
(Total) | 6 | ||
