Dormitory
Dormitory
The International College Dormitory at Burapha University is an on-campus accommodation open to students from all faculties and academic years. It offers a comfortable and secure living environment, with every room fully equipped with air conditioning to ensure a refreshing and pleasant stay. The dormitory provides a wide range of facilities, including an on-site convenience store, self-service laundry rooms for students who prefer managing their own laundry, housekeeping services to maintain cleanliness, and 24-hour security to ensure a safe and protected environment. This dormitory is designed to support students’ lifestyles, providing convenience, safety, and an environment conducive to learning. Every moment spent here is sure to be a memorable and enriching experience for all students.
Accommodation and Expenses
Fall Semester (ภาคต้น) / Spring Semester (ภาคปลาย)
Room Type Dorm Fee (Per Person) Electricity Bill (Per Person) Water Bill (Per Person) Total (Per Person)
1 person 18,000 Baht 2,000 Baht 600 Baht 20,600 Baht
2 persons 15,000 Baht 2,000 Baht 600 Baht 17,600 Baht
3 persons 11,000 Baht 2,000 Baht 600 Bhat 13,600 Baht
4 persons 11,000 Baht 2,000 Baht 600 Baht 13,600 Baht
| Room Type | Dorm Fee (Per Person) | Electricity Bill (Per Person) | Water Bill (Per Person) | Total (Per Person) |
|---|---|---|---|---|
| 1 person | 18,000 Baht | 2,000 Baht | 600 Baht | 20,600 Baht |
| 2 persons | 15,000 Baht | 2,000 Baht | 600 Baht | 17,600 Baht |
| 3 persons | 11,000 Baht | 2,000 Baht | 600 Bhat | 13,600 Baht |
| 4 persons | 11,000 Baht | 2,000 Baht | 600 Baht | 13,600 Baht |
Summer Semester (ภาคฤดูร้อน)
Room Type Dorm Fee (Per Person) Electricity Bill (Per Person) Water Bill (Per Person) Total (Per Person)
1 person 7,200 Baht 800 Baht 240 Baht 8,240 Baht
2 persons 6,000 Baht 800 Baht 240 Baht 7,040 Baht
3 persons 4,400 Baht 800 Baht 240 Bhat 5,440 Baht
4 persons 4,400 Baht 800 Baht 240 Bhat 5,440 Baht
| Room Type | Dorm Fee (Per Person) | Electricity Bill (Per Person) | Water Bill (Per Person) | Total (Per Person) |
|---|---|---|---|---|
| 1 person | 7,200 Baht | 800 Baht | 240 Baht | 8,240 Baht |
| 2 persons | 6,000 Baht | 800 Baht | 240 Baht | 7,040 Baht |
| 3 persons | 4,400 Baht | 800 Baht | 240 Bhat | 5,440 Baht |
| 4 persons | 4,400 Baht | 800 Baht | 240 Bhat | 5,440 Baht |
- In-room Amenities
- Furniture include bed, desk, chair, wardrobe and bookshelf
- Air Condition
- Electric Water Heater
- Wi-fi Internet Access
- Facilities
- Coin-Operated Water Filter
- Coin-Operated Washing
- Washing machine
- Convenience Store
- Securities
- 24 hours Security Guards
- CCTV
- Fingerprint Biometric Door
