B.B.A
SLSM
Bachelor of Business Administration
in Logistics and Supply Chain Management (SLSM) [2021]
หลักสูตรบริหารธุรกิจบัณฑิต
สาขาวิชาการจัดการโลจิสติกส์และโซ่อุปทานอัจฉริยะ
Smart Logistics and supply chain management is an excellent academic program that trains the learners to be experts in global logistics and supply chain management and able to integrate smart technology. The program is designed to provide future practitioners in global logistics and supply chain areas including planning, implementing and controlling the efficiency and effectiveness of product, service, transportation, information, and monetary flows. The learners will be exposed to gain real-world experience through company visits and cooperative program with global leading logistics and supply chain organizations in the eastern region of Thailand.
Career Paths and Core Competencies
- Logistics and supply chain manager, consultant, or analyst
- Logistics and supply chain process improvement manager
- Business owner in logistics and supply chain
- Quality control manager
- Freight forwarder
- Exporter and importer
- Warehouse and stock manager
- Procurement manager
- Distribution center supervisor
- Logistics deputy manager
Study Plan
Year 1 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | 95110164 | English for Academic Purposes 1 | 3 |
Add New | xxxxxxxx | Social Skill and Entrepreneurship | 3 |
Add New | xxxxxxxx | Social Skill and Entrepreneurship | 3 |
Add New | xxxxxxxx | Digital Literacy and Computer | 3 |
Add New | xxxxxxxx | Healthy life and Design Thinking | 3 |
(Total) | Add New | 15 | |
Year 1 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | 95110264 | English for Academic Purposes 2 | 3 |
Add New | xxxxxxxx | Art and Design | 3 |
Core | 95311164 | Principles of Accounting | 3 |
Core | 95323164 | Principles of Management | 3 |
Core | 95323364 | Principles of Marketing | 3 |
Major Required (MR) | 95930164 | Logistics and Supply Chain Management | 3 |
(Total) | Add New | 18 | |
Year 2 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | 95120164 | English Academic Writing | 3 |
General Education (GE) | xxxxxxxx | Digital Literacy and Computation | 3 |
Core | 95320164 | Microeconomics | 3 |
Core | 95323264 | Human Resource Management | 3 |
Core | 95322264 | Business Law and Ethics | 3 |
Major Required (MR) | 95931364 | Materialing Handling and Packaging | 3 |
(Total) | Add New | 18 | |
Year 2 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | 95120264 | English for Business Careers | 3 |
Core | 95331164 | Business Finance | 3 |
Add New | 95320264 | Macroeconomics | 3 |
Add New | 95330164 | Productions and Operation Management | 3 |
Major Required (MR) | 95930364 | Transport Economics | 3 |
Major Required (MR) | 95940164 | Transportation and Distriution Management | 3 |
(Total) | Add New | 18 | |
Year 3 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core | 95312364 | Business Statistics | 3 |
Core | 95930264 | Business Taxation | 3 |
Major Required (MR) | 95931264 | Warehouse Management | 3 |
Add New | 95940364 | Procurement and Sourcing in Supply Chain | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Free Elective | xxxxxxxx | Major Elective Course | 3 |
(Total) | Add New | 18 | |
Year 3 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core | 95321264 | Introduction to Business Research | 3 |
Major Required (MR) | 95931164 | Supply Chain Risk Management | 3 |
Add New | 95936164 | Lean Manufacuring and Supply Chain Management | 3 |
Add New | 95941464 | Material Management and Inventory Control | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Free Elective | xxxxxxxx | Major Elective Course | 3 |
(Total) | Add New | 18 | |
Year 4 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Major Required (MR) | 95941264 | Smart Logistics and Supply Chain Systems | 3 |
Add New | 95940464 | City Logistics Last Mile Delivery | 3 |
Add New | 95942164 | Seminar in Logistics and Supply Chain Management | 3 |
Free Elective | xxxxxxxx | Free Elective Course | 3 |
Free Elective | xxxxxxxx | Free Elective Course | 3 |
(Total) | Add New | 15 | |
Year 4 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core | 95949564 | Cooperative Education | 6 |
(Total) | Add New | 6 | |
