B.B.A
IBM
Bachelor of Business Administration
in International Business Management (IBM) [2021]
หลักสูตรบริหารธุรกิจบัณฑิต
สาขาวิชาการจัดการธุรกิจระหว่างประเทศ
International Business Management program is one of the most popular academic programs at BUUIC. Students in the IBM program explore a variety of important aspects related to operating an international business. The program provides opportunities for students to gain real-world experience through internships with a variety of organizations involved in international businesses. Students who graduate from the IBM program can find a variety of exciting jobs in numerous fields.
Career Paths and Core Competencies
- Entrepreneur or Business Owner
- Customer Service Representative
- Strategic Planning Technician
- International Trade Analyst
- Import-Export Representative
- Business Analyst
- Product Management Assistant
- Project Management Assistant
- Marketing Analyst
- Purchasing Analyst
- Human Resource Analyst
Study Plan
Year 1 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language and Communication | 3 |
Add New | xxxxxxxx | Healthy Life and Design Thinking | 3 |
Add New | xxxxxxxx | Social skills and Entrepreneurship | 3 |
Add New | xxxxxxxx | Art and Design | 3 |
Core | xxxxxxxx | Digital Literacy and Computation | 3 |
(Total) | Add New | 15 | |
Year 1 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language and Communication | 3 |
Add New | xxxxxxxx | Social skills and Entrepreneurship | 3 |
Add New | xxxxxxxx | Digital Literacy and Computation | 3 |
Core | 95311164 | Principles of Accounting | 3 |
Add New | 95320164 | Microeconomics | 3 |
Add New | 95323364 | Principles of Marketing | 3 |
(Total) | Add New | 18 | |
Year 2 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language and Communication | 3 |
Core | 95623164 | Principles of Management | 3 |
Add New | 95322264 | Business Law and Ethics | 3 |
Add New | 95323264 | Human Resource Management | 3 |
Major Required (MR) | 95320264 | Macroeconomics | 3 |
Add New | 95322164 | Managerial Accounting | 3 |
(Total) | Add New | 18 | |
Year 2 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language and Communication | 3 |
Core | 95330164 | Productions and Operation Management | 3 |
Add New | 95312364 | Business Statistic | 3 |
Major Required (MR) | 96020164 | International Business Management | 3 |
Major Required (MR) | 96020364 | Import-Export Management | 3 |
Add New | 96022164 | Cross Cultural Management | 3 |
(Total) | Add New | 18 | |
Year 3 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core | 95321264 | Introduction to Business Research | 3 |
Add New | 95331164 | Business Finance | 3 |
Major Required (MR) | 95930164 | Logistics and Supply Chain Management | 3 |
Major Required (MR) | 96032564 | Electronic Commerce | 3 |
Add New | 95641264 | International Marketing | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
(Total) | Add New | 18 | |
Year 3 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Add New | xxxxxxxx | Major Elective Course | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Free Elective | xxxxxxxx | Free Elective Course | 3 |
Add New | xxxxxxxx | Free Elective Course | 3 |
(Total) | Add New | 15 | |
Year 4 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Major Required (MR) | 96031264 | International Financial Management | 3 |
Major Elective (ME) | 96042164 | International Trade and Economics | 3 |
Add New | 96040164 | English for International Business Management | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Add New | xxxxxxxx | Major Elective Course | 3 |
Add New | xxxxxxxx | Major Elective Course | 3 |
(Total) | Add New | 18 | |
Year 4 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core | 95649564 | Cooperative and Work Integrated Education | 6 |
(Total) | Add New | 6 | |
