B.B.A
HTM
Bachelor of Business Administration
in Hospitality Tourism and MICE Management (HTM) [2021]
หลักสูตรบริหารธุรกิจบัณฑิต
สาขาวิชาการจัดการการบริการ การท่องเที่ยวและไมซ์
Hospitality Tourism and MICE Management is a curriculum designed to prepare students for careers in the Hospitality, Tourism, and MICE industries. Students will develop competencies and skills that are required for working in these industries. Freshman year through the senior year, students will continuously develop their academic knowledge, technical skills, analytical skills, intercultural communication skills, foreign language skills, and creative thinking skills. Aftergraduation, students will be prepared to work in various industries including hotel, airline, event
planning, conventions, exhibitions, and tourism.
Career Paths and Core Competencies
- Tourism, Hotel, Restaurant and MICE business entrepreneur
- Travel Consultant
- Online Travel
- Tour Guide
- Event and conference organizer
- Incentive Travel Consultants
- Meeting or Convention Planner
- Hotel associate
- Restaurant supervisor or manager
- Hotel Sales and Marketing Manager
- Affiliate Marketing
- Airline Crew
Study Plan
Year 1 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | 95110164 | English for Academic Purposes 1 | 3 |
Add New | xxxxxxxx | Social Skill and Entrepreneurship | 3 |
Add New | xxxxxxxx | Social Skill and Entrepreneurship | 3 |
Add New | xxxxxxxx | Digital Literacy and Computer | 3 |
Add New | xxxxxxxx | Healthy life and Design Thinking | 3 |
Core | xxxxxxxx | Art and Design | 3 |
(Total) | Add New | 18 | |
Year 1 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | 95110264 | English for Academic Purposes 2 | 3 |
Add New | xxxxxxxx | Digital Literacy and Computer | 3 |
Core | 95623164 | Principles of Management | 3 |
Core | 95320164 | Microeconomics | 3 |
Major Required (MR) | 95710164 | Principles of Hospitality, Tourism and MICE Management | 3 |
Core | 95710264 | Tourist Behavior | 3 |
(Total) | Add New | 18 | |
Year 2 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | 95120164 | English Academic Writing | 3 |
Core | 95320264 | Macroeconomics | 3 |
Major Required (MR) | 95720364 | Service Psychology | 3 |
Add New | 95720464 | Food and Beverage Management and Operation | 3 |
Add New | 95720564 | Room Division Management | 3 |
Major Elective (ME) | xxxxxxxx | Professional Foreign Language Course | 3 |
(Total) | Add New | 18 | |
Year 2 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | 95120264 | English for Business Careers | 3 |
Core | 95720164 | Marketing and Digital Marketing for Hospitality, Tourism and MICE | 3 |
Add New | 95720264 | Information Technology for Hospitality and Tourism | 3 |
Major Required (MR) | 95720664 | Managing Business Operation for Hospitality, Tourism and MICE | 3 |
Add New | 95720764 | Introduction to MICE Industry | 3 |
Major Elective (ME) | xxxxxxxx | Specific Interest Course | 3 |
Major Elective (ME) | xxxxxxxx | Professional Foreign Language Course | 3 |
(Total) | Add New | 21 | |
Year 3 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core | 95730364 | Human Resources Management for Hospitality, Tourism and MICE | 3 |
Major Required (MR) | 95730864 | Tourism Planning and Policy Development | 3 |
Major Elective (ME) | xxxxxxxx | Specific Interest Course | 3 |
Add New | xxxxxxxx | Specific Interest Course | 3 |
Major Elective (ME) | xxxxxxxx | Professional Foreign Language Course | 3 |
Free Elective | xxxxxxxx | Free Elective Course | 3 |
(Total) | Add New | 18 | |
Year 3 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core | 95312364 | Business Statistic | 3 |
Core | 95730464 | Accounting and Finance for Hospitality, Tourism and MICE | 3 |
Core | 95730564 | Professional Ethics and Laws for Hospitality, Tourism and MICE | 3 |
Major Required (MR) | 95730964 | Cultural Diversity for Hospitality, Tourism and MICE Management | 3 |
Add New | 95731064 | Research in Hospitality, Tourism and MICE Management | 3 |
Major Elective (ME) | xxxxxxxx | Specific Interest Course | 3 |
Free Elective | xxxxxxxx | Professional Foreign Language Course | 3 |
(Total) | Add New | 21 | |
Year 4 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Major Required (MR) | 95741164 | Entrepreneurship in Hospitality, Tourism and MICE Industry | 3 |
Add New | 95731064 | Research in Hospitality, Tourism and MICE Management | 3 |
Add New | 95741364 | Seminar in Hospitality, Tourism and MICE Management | 3 |
Major Elective (ME) | xxxxxxxx | Specific Interest Course | 3 |
Free Elective | xxxxxxxx | Professional Foreign Language Course | 3 |
Free Elective | xxxxxxxx | Free Elective Course | 3 |
(Total) | Add New | 18 | |
Year 4 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Cooperative | 95349564 | Co-operative Education | 6 |
(Total) | Add New | 6 | |
