B.B.A
FIN
Bachelor of Business Administration
in Finance (FIN) [2021]
หลักสูตรบริหารธุรกิจบัณฑิต
สาขาวิชาการเงิน
Finance program gives students an in-depth exposure to the concepts and theories that shape the global economic environment. The students will be provided courses with a context for analyzing and understanding financial trends at domestic and international levels. This program prepares students for many different jobs in numerous industries, all manufacturing businesses, government agencies, finance and banking industry, investment brokerage firms, professional insurance indemnity, public liability, business insurance, management liability, cyber insurance, real estate industry and many others.
Career Paths and Core Competencies
- Budget analysts
- Personal financial advisors
- Stockbroker
- Venture capitalist
- Loan officers for banks and other financial institutions
- Financial analysts
- Finance or other areas of business
- Insurance underwriter
- Business entrepreneurs
- Welth Manager
Study Plan
Year 1 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language and Communication | 3 |
Add New | xxxxxxxx | Healthy Life and Design Thinking | 3 |
Add New | xxxxxxxx | Social skills and Entrepreneurship | 3 |
Add New | xxxxxxxx | Art and Design | 3 |
Core | xxxxxxxx | Digital Literacy and Computation | 3 |
(Total) | Add New | 15 | |
Year 1 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language and Communication | 3 |
Add New | xxxxxxxx | Social skills and Entrepreneurship | 3 |
Add New | xxxxxxxx | Digital Literacy and Computation | 3 |
Core | 95623164 | Principles of Management | 3 |
Add New | 95323364 | Principles of Marketing | 3 |
Add New | 95311164 | Principles of Accounting | 3 |
(Total) | Add New | 18 | |
Year 2 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language and Communication | 3 |
Core | 95323264 | Human Resource Management | 3 |
Add New | 95320164 | Microeconomics | 3 |
Add New | 95322264 | Business Law and Ethics | 3 |
Add New | 95331164 | Business Finance | 3 |
Major Required (MR) | 96140164 | Money, Banking and Financial Market | 3 |
(Total) | Add New | 18 | |
Year 2 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language and Communication | 3 |
Core | 95330164 | Productions and Operation Management | 3 |
Add New | 95322164 | Managerial Accounting | 3 |
Add New | 95320264 | Macroeconomics | 3 |
Major Required (MR) | 96132664 | Principles and Practice of Insurance | 3 |
Add New | 96132164 | Financial Theory and Policy | 3 |
(Total) | Add New | 18 | |
Year 3 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core | 95312364 | Business Statistic | 3 |
Major Required (MR) | 96131264 | Financial Accounting | 3 |
Add New | 96130164 | Monetary and Fiscal Policy | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Free Elective | xxxxxxxx | Free Elective Course | 3 |
(Total) | Add New | 18 | |
Year 3 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core | 95321264 | Introduction to Business Research | 3 |
Major Required (MR) | 96140364 | Principle of Investment | 3 |
Add New | 96131164 | Quantitative Methods for Finance | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Free Elective | xxxxxxxx | Major Elective Course | 3 |
Free Elective | xxxxxxxx | Free Elective Course | 3 |
(Total) | Add New | 18 | |
Year 4 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Major Required (MR) | 96132764 | International Financial Management | 3 |
Add New | 96131664 | Financial Derivatives | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Add New | xxxxxxxx | Major Elective Course | 3 |
Add New | xxxxxxxx | Major Elective Course | 3 |
(Total) | Add New | 15 | |
Year 4 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core | 95649564 | Cooperative and Work Integrated Education | 6 |
(Total) | Add New | 6 | |
