B.B.A
DCM
Bachelor of Business Administration
in Digital and Creative Marketing (DCM) [2021]
หลักสูตรบริหารธุรกิจบัณฑิต
สาขาวิชาการตลาดดิจิทัลและสร้างสรรค์
Digital and Creative Marketing program prepares BUUIC students to enter the creative, fast-paced business of developing, promoting, and selling products to specific consumer or business markets. BUUIC blends field experience with intensive coursework to prepare students for the challenges facing the current world of product and services marketing. Students have the opportunity to learn how to think critically about real-world scenarios from experienced marketing professionals. Students in this program will gain an understanding of the relationship between organizations and their customers, and the trends within the marketing field.
Career Paths and Core Competencies
- Marketing analyst
- Strategic marketing specialist
- Product management assistant
- Event planning technician
- Market research analyst
- Media planning technician
- Public relations representative
- Sales representative
- Social media coordinator
- Advertising specialist
- Digital marketing technician
- E-Commerce coordinator
Study Plan
Year 1 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language and Communication | 3 |
Add New | xxxxxxxx | Healthy Life and Design Thinking | 3 |
Add New | xxxxxxxx | Social skills and Entrepreneurship | 3 |
Add New | xxxxxxxx | Art and Design | 3 |
Core | xxxxxxxx | Digital Literacy and Computation | 3 |
(Total) | Add New | 15 | |
Year 1 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language and Communication | 3 |
Add New | xxxxxxxx | Social skills and Entrepreneurship | 3 |
Core | 95312364 | Business Statistic | 3 |
Add New | 95322264 | Business Law and Ethics | 3 |
ฉ | 95320164 | Microeconomics | 3 |
Add New | 95323364 | Principles of Marketing | 3 |
(Total) | Add New | 18 | |
Year 2 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language and Communication | 3 |
Add New | xxxxxxxx | Digital Literacy and computation | 3 |
Core | 95623164 | Principles of Management | 3 |
Add New | 95311164 | Principles of Accounting | 3 |
Add New | 95323264 | Human Resource Management | 3 |
Major Required (MR) | 95632264 | Consumer Behavior | 3 |
(Total) | Add New | 18 | |
Year 2 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | xxxxxxxx | Language and Communication | 3 |
Core | 95320264 | Macroeconomics | 3 |
Add New | 95321264 | Introduction to Business Research | 3 |
Add New | 95331164 | Business Finance | 3 |
Major Required (MR) | 95631164 | Price Management and Strategy | 3 |
Add New | 95632164 | Product Management and Planning | 3 |
(Total) | Add New | 18 | |
Year 3 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core | 95330164 | Productions and Operation Management | 3 |
Add New | 95322164 | Managerial Accounting | 3 |
Major Required (MR) | 95631264 | Retailing and Distribution Management | 3 |
Major Required (MR) | 95630664 | Branding | 3 |
Add New | 95634264 | Digital Marketing | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
(Total) | Add New | 18 | |
Year 3 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core | 95641164 | Strategic Marketing Planning | 3 |
Add New | 95630364 | Integrated Marketing Communication | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Major Required (MR) | xxxxxxxx | Major Elective Course | 3 |
Add New | xxxxxxxx | Major Elective Course | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
(Total) | Add New | 18 | |
Year 4 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Major Required (MR) | 95640364 | Marketing Research | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Free Elective | xxxxxxxx | Major Elective Course | 3 |
Free Elective | xxxxxxxx | Free Elective Course | 3 |
Add New | xxxxxxxx | Free Elective Course | 3 |
(Total) | Add New | 15 | |
Year 4 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core | 95649564 | Cooperative and Work Integrated Education | 6 |
(Total) | Add New | 6 | |
