GBCM
Bachelor of Arts
in Global Business Communication (GBCM) [2024]
หลักสูตรศิลปศาสตรบัณฑิต
สาขาวิชาการสื่อสารธุรกิจสากลและสื่อร่วมสมัย
Global Business Communication and Modern Media Program focuses on essential concepts for communicating between cultures in various business contexts. Understanding and respecting different cultures is vital to a successful business career in a globalizing society. The program also develops students’ intercultural perspectives through practical experiences. The program also emphasizes planning, organizing, and running events and seminars related to communication within the business world. Furthermore, the program offers insights into the world of modern media, online influencers, and public speaking. Students gain knowledge about leveraging modern media channels for effective communication and marketing in a globalized business environment. They also learn about the role of online influencers in shaping consumer behavior and brand perception. Additionally, the program provides opportunities for students to hone their public speaking skills, enabling them to become confident and effective communicators in professional settings.
Career Paths and Core Competencies
- Organizational Communicator
- Public Relations Officer
- Customer Relationship Manager
- International Company Employee
- Secretary
- Translator and Document Translator
- Labor Relations Officer
- Marketing Communications Officer
- Corporate Social Responsibility (CSR) Officer
- Graphic Designer
- Videographer
- Screenwriter
- Film Production Coordinator
- Set Designer
Study Plan
Year 1 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | 95110167 | English for Academic Purposes 1 | 3 |
Add New | xxxxxxxx | Social Skills and Entrepreneurship | 3 |
Add New | xxxxxxxx | Healthy Life and Design Thinking | 3 |
Add New | xxxxxxxx | Arts and Design | 3 |
Core | 95210167 | Language Awareness and Development | 3 |
(Total) | Add New | 15 | |
Year 1 (Second Semester)
Course Type | Course ID and Course Name | Course type | Credits |
General Education (GE) | 95110267 | English for Academic Purposes 2 | 3 |
Add New | xxxxxxxx | Digital Literacy and Computation | 3 |
Core | 95210267 | Fundamental of Human Communications | 3 |
Add New | 95210367 | Personality Development for Communication Profession | 3 |
Add New | 95210467 | Effective Presentation and Speech Communication | 3 |
Major Required (MR) | 96210167 | Voice and Diction | 3 |
(Total) | Add New | 18 | |
Year 2 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | 95110367 | English Academic Writing | 3 |
Core | 95220567 | Communication Ethics | 3 |
Add New | 95220667 | Study and Work in International Context | 3 |
Major Required (MR) | 96220267 | Verbal and Nonverbal Communication | 3 |
Add New | 96220367 | Social Change Communication | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Add New | Add New | ||
(Total) | Add New | 18 | |
Year 2 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
General Education (GE) | 95110467 | English for Business Careers | 3 |
Core | 95220767 | Business Communications and Modern Media | 3 |
Add New | 95220867 | Intercultural Communication | 3 |
Major Required (MR) | 96220567 | Script Writing and Speaking for Public Relations | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
(Total) | Add New | 15 | |
Year 3 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core | 95230967 | Technical Writing for Professional Communication | 3 |
Major Required (MR) | 96230667 | Mixed Media Design | 3 |
Add New | 96230767 | Communication for Sustainable Tourism | 3 |
Add New | 96230867 | Photographing for Communication | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Add New | xxxxxxxx | Major Elective Course | 3 |
(Total) | Add New | 18 | |
Year 3 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Major Required (MR) | 96230467 | Business Communication in a Modern Workplace | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Add New | xxxxxxxx | Major Elective Course | 3 |
Add New | xxxxxxxx | Major Elective Course | 3 |
Free Elective | xxxxxxxx | Free Elective Course | 3 |
(Total) | Add New | 15 | |
Year 4 (First Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core | 95241067 | Seminar in Communication | 3 |
Major Elective (ME) | xxxxxxxx | Major Elective Course | 3 |
Add New | xxxxxxxx | Major Elective Course | 3 |
Free Elective | xxxxxxxx | Free Elective Course | 3 |
(Total) | Add New | 12 | |
Year 4 (Second Semester)
Course Type | Course ID and Course Name | Course ID and Course Name | Credits |
Core | 96242467 | Cooperative and Work Integrated Education in Business Communications | 6 |
(Total) | Add New | 6 | |
